美国 联邦基金基准利率
数据日期 | 前值 | 预测值 | 公布值 |
---|
2024-12-18 | 4.50%-4.75% | 4.25%-4.50% | 4.25%-4.50% |
2024-11-07 | 4.75%-5.00% | 4.50%-4.75% | 4.50%-4.75% |
2024-09-19 | 5.25%-5.50% | 5.00%-5.25% | 4.75%-5.00% |
2024-08-01 | 5.25%-5.50% | 5.25%-5.50% | 5.25%-5.50% |
2024-06-13 | 5.25%-5.50% | 5.00%-5.25% | 5.25%-5.50% |
2024-05-02 | 5.25%-5.50% | 5.25%-5.50% | 5.25%-5.50% |
2024-03-20 | 5.25%-5.50% | 5.25%-5.50% | 5.25%-5.5% |
2024-01-31 | 5.25%-5.50% | 5.25%-5.50% | 5.25%-5.50% |
2023-12-13 | 5.25%-5.50% | 5.25%-5.50% | 5.25%-5.50% |
2023-11-02 | 5.25%-5.50% | 5.25%-5.50% | 5.25%-5.50% |
2023-09-21 | 5.25%-5.50% | 5.25%-5.50% | 5.25%-5.50% |
2023-07-27 | 5.00%-5.25% | 5.25%-5.50% | 5.25%-5.50% |
2023-06-15 | 5.00%-5.25% | 5.00%-5.25% | 5.00%-5.25% |
2023-05-04 | 4.75%-5.00% | 5.00%-5.25% | 5.00%-5.25% |
2023-03-23 | 4.50%-4.75% | 4.75%-5.00% | 4.75%-5.00% |
2023-02-01 | 4.25%-4.50% | 4.50%-4.75% | 4.50%-4.75% |
2022-12-15 | 3.75%-4.00% | 4.25%-4.50% | 4.25%-4.50% |
2022-11-03 | 3.00%-3.25% | 3.75%-4.00% | 3.75%-4.00% |
2022-09-22 | 2.25%-2.50% | 2.75%-3.00% | 3.00%-3.25% |
2022-07-28 | 1.50%-1.75% | 2.25%-2.50% | 2.25%-2.50% |
查看更多